Copy and share this link on social network or send it to your friends
CopyProduct Name | Cisco QSFP 100G QSFP-100G-AOC2M |
Item NO. | QSFP-100G-AOC2M |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Volume | 0.02 CBM |
Category | Cisco System > Cisco Transceiver |
Creation Time | 2020-04-03 |
GBIC | ||
WS-G5482 | 1000BASE-T GBIC transceiver module | |
WS-G5483 | 1000BASE-T GBIC transceiver module | |
WS-G5484 | 1000BASE-SX GBIC transceiver module | |
WS-G5486 | 1000BASE-LX/LH GBIC transceiver module | |
WS-G5487 | 1000BASE-ZX GBIC transceiver module | |
SFP | ||
GLC-SX-MM | GE SFP, LC connector SX transceiver | |
GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | |
GLC-LH-SM | GE SFP, LC connector LX/LH transceiver | |
GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-EX-SM | GE SFP, LC Connector, EX transceiver | |
GLC-EX-SMD | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM | |
GLC-ZX-SM | 1000BASE-ZX SFP transceiver module for SMF, 1550-nm wavelength, dual LC/PC connector | |
GLC-ZX-SMD | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | |
GLC-T | 1000BASE-T SFP | |
GLC-TE | 1000BASE-T SFP transceiver module for Category 5 copper wire, RJ-45 connector, Extended Temperature | |
GLC-SX-MM-RGD | 1000Mbps Multi-Mode Rugged SFP | |
GLC-LX-SM-RGD | 1000Mbps Single Mode Rugged SFP | |
GLC-ZX-SM-RGD | 1000BASE-ZX Single Mode RuggedSFP | |
GLC-T-RGD | 1000BASE-T standard | |
SFP-GE-S | 1000BASE-SX SFP (DOM) | |
SFP-GE-L | 1000BASE-LX/LH SFP (DOM) | |
SFP-GE-Z | 1000BASE-ZX Gigabit Ethernet SFP (DOM) | |
SFP-GE-T | 1000BASE-T SFP (NEBS 3 ESD) | |
GLC-GE-DR-LX | 100/1000BASE-LX long-wavelength; with DOM | |
GLC-GE-100FX | 100BASE-FX SFP for GE SFP port on 3750,3560.2970,2960 | |
GLC-FE-100FX | 100BASE-FX SFP for FE port | |
GLC-FE-100LX | 100BASE-LX SFP for FE port | |
GLC-FE-100EX | 100BASE-EX SFP (40km) | |
GLC-FE-100ZX | 100BASE-ZX SFP (80km) | |
GLC-FE-T-I | 100BASE-T for Fast Ethernet SFP Ports | |
GLC-FE-100FX-RGD | 100Base-FX Multi ModeRugged SFP | |
GLC-FE-100LX-RGD | 100Mbps Single Mode Rugged SFP | |
GLC-FE-100BX-D | 100BASE-BX10-D SFP | |
GLC-FE-100BX-U | 100BASE-BX10-U SFP | |
GLC-BX-D | 1000BASE-BX SFP, 1490NM | |
GLC-BX-U | 1000BASE-BX SFP, 1310NM | |
GLC-BX-D-I | 1000BASE-BX10-D downstream bidirectional single fiber, (IND) rated, with DOM | |
GLC-BX-U-I | 1000BASE-BX10-U upstream bidirectional single fiber, (IND) rated, with DOM | |
GLC-2BX-D | Dual-channel 1000BASE-BX10 SFP module for single-strand SMF, 1490-nm TX/1310-nm RX wavelength, two single LC/PC connectors | |
GLC-2BX-D-I | 2-channel 1000BASE-BX10-D downstream bidirectional single fiber; with DOM | |
GLC-BX40-D-I | 1000BASE-BX10 SFP module for single-strand SMF, 1550-nm TX/1310-nm RX wavelength, single LC/PC connector | |
GLC-BX40-U-I | 1000BASE-BX10 SFP module for single-strand SMF, 1310-nm TX/1550-nm RX wavelength, single LC/PC connector | |
GLC-BX40-DA-I | 1000BASE-BX10 SFP module for single-strand SMF, 1490-nm TX/1310-nm RX wavelength, single LC/PC connector | |
GLC-BX80-D-I | 1000BASE-BX10 SFP module for single-strand SMF, 1570-nm TX/1490-nm RX wavelength, single LC/PC connector | |
GLC-BX80-U-I | 1000BASE-BX10 SFP module for single-strand SMF, 1490-nm TX/1570-nm RX wavelength, single LC/PC connector | |
SFP-GPON-B | Gigabit passive optical network (GPON) Class B+ SFP OLT transceiver module, 1490-nm TX/1310-nm RX wavelength | |
SFP-GPON-B-I | Gigabit passive optical network (GPON) Class B+ SFP OLT transceiver module, 1490-nm TX/1310-nm RX wavelength, industrial temperature range | |
SFP-GPON-C | Gigabit passive optical network (GPON) Class C+ SFP OLT transceiver module, 1490-nm TX/1310-nm RX wavelength | |
SFP-GPON-C-I | Gigabit passive optical network (GPON) Class C+ SFP OLT transceiver module, 1490-nm TX/1310-nm RX wavelength, industrial temperature range | |
SFP-OC3-MM | OC3/STM1 SFP, Multi-mode fiber | |
SFP-OC3-SR | OC3/STM1 SFP, Single-mode fiber, Short Reach | |
SFP-OC3-IR1 | OC3/STM1 SFP, Single-mode fiber, Intermediate Reach | |
SFP-OC3-LR1 | OC3/STM1 SFP, Single-mode fiber, Long Reach (40km) | |
SFP-OC3-LR2 | OC3/STM1 SFP, Single-mode fiber, Long Reach (80km) | |
SFP-OC12-MM | OC-12/ STM-4 SFP, Multi-mode Fiber | |
SFP-OC12-SR | OC12/STM4 SFP, Short Reach | |
SFP-OC12-IR1 | OC-12/ STM-4 SFP, Intermediate Reach (15km) | |
SFP-OC12-LR1 | OC-12/ STM-4 SFP, Long Reach (40km) | |
SFP-OC12-LR2 | OC-12/ STM-4 SFP, Long Reach (80km) | |
SFP-OC48-SR | OC-48c/STM-16c SFP, Short Reach | |
SFP-OC48-IR1 | OC-48c/STM-16c | |
SFP-OC48-LR2 | OC-48c/STM-16c SFP, Long Reach (80km) | |
DS | ||
DS-SFP-FCGE-SW | 1/2-Gbps Fibre Channel and Gigabit Ethernet-Shortwave, SFP, LC | |
DS-SFP-FCGE-LW | 1/2-Gbps Fibre Channel and Gigabit Ethernet-Longwave, SFP, LC | |
DS-SFP-FC-2G-SW | 1/2-Gbps Fibre Channel-Shortwave, SFP, LC | |
DS-SFP-FC-2G-LW | 1/2-Gbps Fibre Channel-Longwave, SFP, LC | |
DS-SFP-FC4G-SW | 1/2/4-Gbps Fibre Channel-Shortwave, SFP, LC | |
DS-SFP-FC4G-MR | 1/2/4-Gbps Fibre Channel-Longwave 4-km, SFP, LC | |
DS-SFP-FC4G-LW | 1/2/4-Gbps Fibre Channel-Longwave 10-km, SFP, LC | |
DS-SFP-FC8G-SW | 2/4/8-Gbps Fibre Channel-Shortwave, SFP+, LC | |
DS-SFP-FC8G-LW | 2/4/8-Gbps Fibre Channel-Longwave, SFP+, LC | |
DS-SFP-FC8G-ER | 2/4/8-Gbps Fibre Channel Extended Reach SFP+, LC (40 km Reach) | |
DS-SFP-FC10G-SW | 10-Gbps Fibre Channel-Shortwave, SFP+, LC | |
DS-SFP-FC10G-LW | 10-Gbps Fibre Channel-Longwave, SFP+, LC | |
DS-SFP-FC16G-SW | 16 Gbps Fibre Channel SW SFP+, LC | |
DS-SFP-FC16G-LW | 16 Gbps Fibre Channel LW SFP+, LC | |
DS-SFP-FC16GELW | 16 Gbps Fibre Channel ELW SFP+, LC | |
DS-SFP-FC32G-SW | 32 Gbps Fibre Channel SW SFP+, LC | |
DS-SFP-FC32G-LW | 32 Gbps Fibre Channel LW SFP+, LC | |
DS-SFP-GE-T | 1-Gbps Copper Gigabit Ethernet SFP, 1000Base-T, RJ-45 | |
DS-SFP-10GE-SR | 10GBASE-SR SFP+ Module for MMF | |
DS-SFP-10GE-LR | 10GBASE-LR SFP+ Module for SMF | |
DS-X2-FC10G-SR | 10-Gbps Fibre Channel-Short-reach, X2, SC | |
DS-X2-FC10G-LR | 10-Gbps Fibre Channel-Long-reach, X2, SC | |
DS-X2-FC10G-ER | 10-Gbps Fibre Channel-Extended-reach, X2, SC | |
DS-X2-FC10G-CX4 | 10-Gbps Fibre Channel-Copper Transceiver, X2, CX4 | |
DS-X2-E10G-SR | 10-Gbps Ethernet-Short-reach, X2, SC, Spare | |
SFP+ | ||
FET-10G | 10G Fabric Extender Transceiver, LC duplex connector | |
FET-10G3 | ||
SFP-10G-SR | 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector | |
SFP-10G-SR-S | 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector | |
SFP-10G-SR-X | 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector, extended temperature range | |
SFP-10G-LR | 10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector | |
SFP-10G-LR-S | 10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector | |
SFP-10G-LR-X | 10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector, extended temperature range | |
SFP-10G-LRM | 10GBASE-LRM SFP+ transceiver module for MMF and SMF, 1310-nm wavelength, LC duplex connector | |
SFP-10G-ER | 10GBASE-ER SFP+ transceiver module for SMF, 1550-nm, LC duplex connector | |
SFP-10G-ER-S | 10GBASE-ER SFP+ transceiver module for SMF, 1550-nm, LC duplex connector | |
SFP-10G-ZR | 10GBASE-ZR SFP+ transceiver module for SMF, 1550-nm, LC duplex connector | |
SFP-10G-ZR-S | 10GBASE-ZR SFP+ transceiver module for SMF, 1550-nm, LC duplex connector | |
SFP-10G-BXD-I | 10GBASE-BX10-D Bidirectional for 10km | |
SFP-10G-BXU-I | 10GBASE-BX10-U Bidirectional for 10km | |
SFP-10G-BX40D-I | 10GBASE-BX40-D Bidirectional for 40km | |
SFP-10G-BX40U-I | 10GBASE-BX40-U Bidirectional for 40km | |
SFP-H10GB-CU1M | 1-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-CU1-5M | 1.5-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-CU2M | 2-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-CU2-5M | 2.5-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-CU3M | 3-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-CU5M | 5-m 10G SFP+ Twinax cable assembly, passive | |
SFP-H10GB-ACU7M | 7-m 10G SFP+ Twinax cable assembly, active | |
SFP-H10GB-ACU10M | 10-m 10G SFP+ Twinax cable assembly, active | |
SFP-10G-AOC1M | 10GBASE-AOC SFP+ Cable 1 Meter | |
SFP-10G-AOC2M | 10GBASE-AOC SFP+ Cable 2 Meter | |
SFP-10G-AOC3M | 10GBASE-AOC SFP+ Cable 3 Meter | |
SFP-10G-AOC5M | 10GBASE-AOC SFP+ Cable 5 Meter | |
SFP-10G-AOC7M | 10GBASE-AOC SFP+ Cable 7 Meter | |
SFP-10G-AOC10M | 10GBASE-AOC SFP+ Cable 10 Meter | |
XFP | ||
XFP-10G-MM-SR | 10GBASE-SR XFP Module for MMF | |
XFP-10GLR-OC192SR | Multirate 10GBASE-LR/-LW and OC-192/STM-64 SR-1 XFP Module for SMF | |
XFP10GLR-192SR-L | Multirate 10GBASE-LR/-LW and OC-192/STM-64 SR-1 XFP Module for SMF, low power (1.5W) | |
XFP-10GER-OC192IR | 10GBASE-ER and OC192IR2 XFP Module | |
XFP-10GER-192IR+ | Multirate 10GBASE-ER/-EW and OC-192/STM-64 IR-2 XFP Module for SMF | |
XFP10GER-192IR-L | Multirate 10GBASE-ER/-EW and OC-192/STM-64 IR-2 XFP Module for SMF, low power (2.5W) | |
XFP-10GZR-OC192LR | Multirate 10GBASE-ZR/-ZW and OC-192/STM-64 lR-2 XFP Module for SMF | |
XFP10GLR192SR-RGD | Multirate 10GBASE-LR/-LW and OC-192/STM-64 SR-1 XFP Module for SMF, industrial temperature range | |
XFP10GER192IR-RGD | Multirate 10GBASE-ER/-EW and OC-192/STM-64 IR-2 XFP Module for SMF, industrial temperature range | |
XFP10GZR192LR-RGD | Multirate 10GBASE-ZR/-ZW and OC-192/STM-64 lR-2 XFP Module for SMF, industrial temperature range | |
X2 | ||
X2-10GB-SR | 10GBASE-SR X2 transceiver module for MMF, 850-nm wavelength, SC duplex connector | |
X2-10GB-LR | 10GBASE-LR X2 transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
X2-10GB-LRM | 10GBASE-LRM X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
X2-10GB-ER | 10GBASE-ER X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
X2-10GB-ZR | 10GBASE-ZR X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
X2-10GB-T | 10GBASE-T X2 transceiver module for CAT6A/CAT7 cable, copper, RJ-45 connector | |
X2-10GB-LX4 | 10GBASE-LX4 X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
X2-10GB-CX4 | 10GBASE-CX4 X2 transceiver module for CX4 cable, copper, InfiniBand 4X connector | |
CVR-X2-SFP10G | X2 to SFP+ Adaptor module | |
XENPAK | ||
XENPAK-10GB-SR | 10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connector | |
XENPAK-10GB-LR | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
XENPAK-10GB-LR+ | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector (supports DOM) | |
XENPAK-10GB-LRM | 10GBASE-LRM XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
XENPAK-10GB-ER | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
XENPAK-10GB-ER+ | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) | |
XENPAK-10GB-ZR | 10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
XENPAK-10GB-LX4 | 10GBASE-LX4 XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
XENPAK-10GB-LW | 10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
XENPAK-10GB-CX4 | 10GBASE-CX4 XENPAK transceiver module for CX4 cable, copper, InfiniBand 4X connector | |
SFP 25G | ||
SFP-H25G-CU1M | 25GBASE-CR1 SFP28 Passive Copper Cable, 1-meter | |
SFP-H25G-CU1.5M | 25GBASE-CR1 SFP28 Passive Copper Cable 1.5-meter | |
SFP-H25G-CU2M | 25GBASE-CR1 SFP28 Passive Copper Cable, 2-meter | |
SFP-H25G-CU2.5M | 25GBASE-CR1 SFP28 Passive Copper Cable 2.5-meter | |
SFP-H25G-CU3M | 25GBASE-CR1 SFP28 Passive Copper Cable, 3-meter | |
SFP-H25G-CU4M | 25GBASE-CR1 SFP28 Passive Copper Cable 4-meter | |
SFP-H25G-CU5M | 25GBASE-CR1 SFP28 Passive Copper Cable, 5-meter | |
SFP-25G-AOC1M | 25GBASE-AOC SFP28 Active Optical Cable, 1-meter | |
SFP-25G-AOC2M | 25GBASE-AOC SFP28 Active Optical Cable, 2-meter | |
SFP-25G-AOC3M | 25GBASE-AOC SFP28 Active Optical Cable, 3-meter | |
SFP-25G-AOC4M | 25GBASE-AOC SFP28 Active Optical Cable 4-meter | |
SFP-25G-AOC5M | 25GBASE-AOC SFP28 Active Optical Cable, 5-meter | |
SFP-25G-AOC7M | 25GBASE-AOC SFP28 Active Optical Cable, 7-meter | |
SFP-25G-AOC10M | 25GBASE-AOC SFP28 Active Optical Cable, 10-meter | |
SFP-25G-SR-S | 25GBASE-SR SFP28 Module for MMF | |
SFP-10/25G-CSR-S | 10/25GBASE-CSR SFP28 Module for MMF | |
SFP-10/25G-LR-S | 10/25GBASE-LR SFP28 Module for SMF | |
QSFP 40G | ||
FET-40G | Fabric Extender Transceiver | |
QSFP-40G-SR4 | 40GBASE-SR4 QSFP Module for MMF | |
QSFP-40G-SR4-S | 40GBASE-SR4 QSFP Module for MMF | |
QSFP-40G-CSR4 | 40GBASE-CSR4 QSFP Module for MMF | |
QSFP-40G-LR4 | 40GBASE-LR4 QSFP Module for SMF with OTU-3 data-rate support | |
QSFP-40G-LR4-S | 40GBASE-LR4 QSFP Module for SMF | |
QSFP-40GE-LR4 | 40GBASE-LR4 QSFP Module for SMF | |
QSFP-40G-SR-BD | 40GBASE-SR Bi-Directional QSFP Module for Duplex MMF | |
QSFP-40G-BD-RX | 40GBASE-SR Bi-Directional QSFP Monitor Module for Duplex MMF | |
QSFP-40G-ER4 | 40GBASE-ER4 Module for SMF with OTU-3 data-rate support | |
WSP-Q40GLR4L | 40GBASE-LR4L QSFP Module for SMF | |
QSFP-4X10G-LR-S | 4x10GBASE-LR QSFP Modules for SMF | |
CVR-QSFP-SFP10G | QSFP 40G to SFP+ 10G Adapter Module | |
CVR-4SFP10G-QSFP | 4SQRA reverse adapter | |
QSFP-H40G-CU0-5M | 40GBASE-CR4 QSFP direct-attach copper cable, 0.5-meter, passive | |
QSFP-H40G-CU1M | 40GBASE-CR4 QSFP direct-attach copper cable, 1-meter, passive | |
QSFP-H40G-CU2M | 40GBASE-CR4 QSFP direct-attach copper cable, 2-meter, passive | |
QSFP-H40G-CU3M | 40GBASE-CR4 QSFP direct-attach copper cable, 3-meter, passive | |
QSFP-H40G-CU4M | 40GBASE-CR4 QSFP direct-attach copper cable, 4-meter, passive | |
QSFP-H40G-CU5M | 40GBASE-CR4 QSFP direct-attach copper cable, 5-meter, passive | |
QSFP-H40G-ACU7M | 40GBASE-CR4 QSFP direct-attach copper cable, 7-meter, passive | |
QSFP-H40G-ACU10M | 40GBASE-CR4 QSFP direct-attach copper cable, 10-meter, passive | |
QSFP-H40G-AOC1M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 1-meter | |
QSFP-H40G-AOC2M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 2-meter | |
QSFP-H40G-AOC3M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 3-meter | |
QSFP-H40G-AOC5M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 5-meter | |
QSFP-H40G-AOC7M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 7-meter | |
QSFP-H40G-AOC10M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 10-meter | |
QSFP-H40G-AOC15M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 15-meter | |
QSFP-H40G-AOC20M | 40GBase-AOC QSFP direct-attach Active Optical Cable, 20-meter | |
QSFP-4SFP10G-CU0-5M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 0.5-meter, passive | |
QSFP-4SFP10G-CU1M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 1-meter, passive | |
QSFP-4SFP10G-CU2M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 2-meter, passive | |
QSFP-4SFP10G-CU3M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 3-meter, passive | |
QSFP-4SFP10G-CU4M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 4-meter, passive | |
QSFP-4SFP10G-CU5M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 5-meter, passive | |
QSFP-4X10G-AC7M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 7-meter, active | |
QSFP-4X10G-AC10M | 40GBASE-CR4 QSFP to 4 10GBASE-CU SFP+ direct-attach breakout cable, 10-meter, active | |
QSFP-4X10G-AOC1M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 1-meter | |
QSFP-4X10G-AOC2M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 2-meter | |
QSFP-4X10G-AOC3M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 3-meter | |
QSFP-4X10G-AOC5M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 5-meter | |
QSFP-4X10G-AOC7M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 7-meter | |
QSFP-4X10G-AOC10M | 40GBase-AOC QSFP to 4 SFP+ Active Optical breakout Cable, 10-meter | |
CFP 40G | ||
CFP-40G-SR4 | 40GBASE-SR4 CFP Module for MMF | |
CFP-40G-LR4 | multirate 40GBASE-LR4 and OTU3 C4S1-2D1 CFP Module for SMF | |
CFP-40G-FR | multirate 40GBASE-FR and OTU3 VSR2000-3R2 CFP Module for SMF | |
CVR-CFP-4SFP10G | FourX CFP to Four SFP+ Converter Module | |
QSFP 100G | ||
QSFP-100G-SR4-S | 100GBASE-SR4 QSFP Transceiver, MPO-12, 100m over OM4 MMF | |
QSFP-40/100-SRBD | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | |
QSFP-100G-LR4-S | 100GBASE-LR4 QSFP Transceiver, LC, 10km over SMF | |
QSFP-100G-ER4L-S | 100GBASE QSFP Transceiver, 40KM reach over SMF, Duplex LC | |
QSFP-100G-FR-S | 100GBASE FR QSFP Transceiver, 2km over SMF | |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver, MPO-12, 500m over SMF | |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | |
QSFP-100G-CU1M | 100GBASE-CR4 QSFP Passive Copper Cable, 1-meter | |
QSFP-100G-CU2M | 100GBASE-CR4 QSFP Passive Copper Cable, 2-meter | |
QSFP-100G-CU3M | 100GBASE-CR4 QSFP Passive Copper Cable, 3-meter | |
QSFP-100G-CU5M | 100GBASE-CR4 QSFP Passive Copper Cable, 5-meter | |
QSFP-100G-AOC1M | 100GBase QSFP Active Optical Cable, 1-meter | |
QSFP-100G-AOC2M | 100GBase QSFP Active Optical Cable, 2-meter | |
QSFP-100G-AOC3M | 100GBase QSFP Active Optical Cable, 3-meter | |
QSFP-100G-AOC5M | 100GBase QSFP Active Optical Cable, 5-meter | |
QSFP-100G-AOC7M | 100GBase QSFP Active Optical Cable, 7-meter | |
QSFP-100G-AOC10M | 100GBase QSFP Active Optical Cable, 10-meter | |
QSFP-100G-AOC15M | 100GBase QSFP Active Optical Cable, 15-meter | |
QSFP-100G-AOC20M | 100GBase QSFP Active Optical Cable, 20-meter | |
QSFP-100G-AOC25M | 100GBase QSFP Active Optical Cable, 25-meter | |
QSFP-100G-AOC30M | 100GBase QSFP Active Optical Cable, 30-meter | |
QSFP-4SFP25G-CU1M | 100GBase QSFP to 4xSFP25G Passive Copper Splitter Cable, 1-meter | |
QSFP-4SFP25G-CU2M | 100GBase QSFP to 4xSFP25G Passive Copper Splitter Cable, 2-meter | |
QSFP-4SFP25G-CU3M | 100GBase QSFP to 4xSFP25G Passive Copper Splitter Cable, 3-meter | |
QSFP-4SFP25G-CU5M | 100GBase QSFP to 4xSFP25G Passive Copper Splitter Cable, 5-meter | |
CFP 100G | ||
CFP-100G-SR10 | 100GBASE-SR10 CFP Module for MMF (<100m OM3/< 150m OM4) | |
CFP-100G-LR4 | 100GBASE-LR4 CFP Module for SMF (<10 km) | |
CFP-100G-ER4 | 100GBASE-ER4 CFP Module for SMF (<40 km) | |
CFP2 100G | ||
CFP2-100G-ER4 | 100GBASE-ER4 CFP2 Module for SMF (<40 km) | |
CPAK 100G | ||
CPAK-100G-SR4 | 100GBASE-SR4 Cisco CPAK Module for MMF | |
CPAK-100G-SR10 | 100GBASE-SR10 Cisco CPAK Module for MMF | |
CPAK-100G-LR4 | 100GBASE-LR4 Cisco CPAK Module for SMF (terminated with SC Connectors) | |
CPAK-100GE-LR4 | 100GBASE-LR4 Cisco CPAK Module for SMF (terminated with LC Connectors) | |
CPAK-100G-ER4L | 100GBASE-ER4 Lite Cisco CPAK Module for SMF | |
CPAK-10X10G-LR | 10x10G-LR Cisco CPAK Module for SMF | |
CPAK-10X10G-ERL | 10x10G-ERL Cisco CPAK Module for SMF | |
CPAK-100G-CWDM4 | 100GBASE-CWDM4 Cisco CPAK Module for SMF | |
CPAK-100G-PSM4 | 100GBASE PSM4 Cisco CPAK Module for SMF | |
CXP 100G | ||
CXP-100G-SR10 | 100GBASE-SR10 CXP Module for MMF compliant to 10GBASE-SR | |
CXP-100G-SR12 | 100GBASE-SR10 CXP Module for MMF | |
QSFP 400G | ||
QDD-400-CU1M | 400G QSFP-DD Transceiver, Passive Copper Cable, 1 meter | |
QDD-400-CU2M | 400G QSFP-DD Transceiver, Passive Copper Cable, 2 meters | |
QDD-400-CU2.5M | 400G QSFP-DD Transceiver, Passive Copper Cable, 2.5 meters | |
QDD-400-CU3M | 400G QSFP-DD Transceiver, Passive Copper Cable, 3 meters | |
QDD-400-AOC1M | 400G QSFP-DD Transceiver, Active Optical Cable, 1 meter | |
QDD-400-AOC2M | 400G QSFP-DD Transceiver, Active Optical Cable, 2 meters | |
QDD-400-AOC3M | 400G QSFP-DD Transceiver, Active Optical Cable, 3 meters | |
QDD-400-AOC5M | 400G QSFP-DD Transceiver, Active Optical Cable, 5 meters | |
QDD-400-AOC7M | 400G QSFP-DD Transceiver, Active Optical Cable, 7 meters | |
QDD-400-AOC10M | 400G QSFP-DD Transceiver, Active Optical Cable, 10 meters | |
QDD-400-AOC15M | 400G QSFP-DD Transceiver, Active Optical Cable, 15 meters | |
QDD-400-AOC20M | 400G QSFP-DD Transceiver, Active Optical Cable, 20 meters | |
QDD-400-AOC25M | 400G QSFP-DD Transceiver, Active Optical Cable, 25 meters | |
QDD-400-AOC30M | 400G QSFP-DD Transceiver, Active Optical Cable, 30 meters | |
QDD-400G-LR8-S | 400G QSFP-DD Transceiver, 400GBASE-LR8, 10km Duplex SMF, 10km | |
QDD-400G-DR4-S | 400G QSFP-DD Transceiver, 400GBASE-DR4, MPO-12, 500m parallel SMF | |
QDD-400G-FR4-S | 400G QSFP-DD Transceiver, 400G-FR4, Duplex LC, 2km Duplex SMF | |
QDD-2X100-SR4-S | 2x100G QSFP-DD Transceiver, 2X 100GBASE-SR4, MPO-24 MMF, 100m OM4 | |
QDD-2X100-CWDM4-S | 2X 100G QSFP-DD Transceiver, 2X 100G-CWDM4, Dual Duplex CS, 2km Duplex SMF | |
Crown Technology Park Futian Shenzhen China
+8613826552175
thofly@live.com
Skype: thofly2
No related record found