| Customized Requirements |
Copy and share this link on social network or send it to your friends
Copy| Product Name | HIRSCHMANN 10G XFP Transceiver |
| Item NO. | 1580453 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Volume | 0.02 CBM |
| Category | Others |
| Creation Time | 2021-02-26 |
| Gigabit SFP | Temp-Bereich | Reichweite |
| M-SFP-SX/LC SFP Transceiver SX | 0 - 70°C | 550m |
| M-SFP-LX/LC SFP Transceiver LX | 0 - 70°C | 10km |
| M-SFP-LX+/LC SFP Transceiver LX+ | 0 - 70°C | 40km |
| M-SFP-LH/LC SFP Transceiver LH | 0 - 70°C | 80km |
| M-SFP-LH+/LC SFP Transceiver LH+ | 0 - 70°C | 120km |
| M-SFP-TX/RJ45 Copper SFP | 0 - 70°C | |
| M-SFP-SX/LC EEC SFP Transceiver SX EEC | -40 - 85°C | 550m |
| M-SFP-LX/LC EEC SFP Transceiver LX EEC | -40 - 85°C | 10km |
| M-SFP-LX+/LC EEC SFP Transceiver LX+ EEC | -40 - 85°C | 40km |
| M-SFP-LH/LC EEC SFP Transceiver LH EEC | -40 - 85°C | 80km |
| M-SFP-LH+/LC SFP Transceiver LH+ EEC | -40 - 85°C | 120km |
| M-SFP-TX/RJ45 EEC Copper SFP | -40 - 85°C | |
| Fast Ethernet SFP | Temp-Bereich | Reichweite |
| M-FAST SFP-MM/LC, ohne DDM | 0 - 70°C | 2km |
| M-FAST SFP-SM/LC | 0 - 70°C | 10km |
| M-FAST SFP-SM+/LC | 0 - 70°C | 40km |
| M-FAST SFP-LH/LC | 0 - 70°C | 80km |
| M-FAST SFP-TX/RJ45 Copper SFP | 0 - 70°C | |
| M-FAST SFP-MM/LC EEC, ohne DDM | -40 - 85°C | 2km |
| M-FAST SFP-SM/LC EEC | -40 - 85°C | 10km |
| M-FAST SFP-SM+/LC EEC | -40 - 85°C | 40km |
| M-FAST SFP-LH/LC EEC | -40 - 85°C | 80km |
| M-FAST SFP-TX/RJ45 EEC Copper SFP | -40 - 85°C |
Crown Technology Park Futian Shenzhen China
+8613826552175
thofly@live.com
WhatsApp: +8613826552175
No related record found